Pledge Calculator
Gifts Needed to Raise $4,775,000
Size of Gift | Number Needed | Cumulative Total | Monthly (Over 3 years) |
---|---|---|---|
$1,000,000 | 1 | $1,000,000 | $27,778 |
$500,000 | 2 | $2,000,000 | $13,889 |
$250,000 | 3 | $2,750,000 | $6,944 |
$100,000 | 3 | $3,050,000 | $2,778 |
$75,000 | 3 | $3,275,000 | $2,083 |
$50,000 | 5 | $3,525,000 | $1,389 |
$25,000 | 7 | $3,700,000 | $694 |
$15,000 | 12 | $3,880,000 | $417 |
$10,000 | 18 | $4,060,000 | $278 |
$5,000 | 40 | $4,260,000 | $139 |
$3,000 | 50 | $4,410,000 | $83 |
$1,000 | 55 | $4,465,000 | $28 |
Up To $500 | Many | 4775000 | Variable |
Ways To Give
The Church of Saint Mary the Virgin
145 West 46th Street
New York, NY 10036
212.869.5830