Pledge Calculator
Gifts Needed to Raise $1,500,000
Size of Gift | Number Needed | Cumulative Total | Monthly (Over 3 years) |
---|---|---|---|
$250,000 | 1 | $250,000 | $6,944 |
$150,000 | 1 | $400,000 | $4,167 |
$100,000 | 1 | $500,000 | $2,778 |
$75,000 | 1 | $650,000 | $2,083 |
$50,000 | 1 | $800,000 | $1,389 |
$25,000 | 1 | $925,000 | $694 |
$15,000 | 1 | $1,075,000 | $417 |
$10,000 | 1 | $1,195,000 | $278 |
$5,000 | 1 | $1,295,000 | $139 |
$3,000 | 1 | $1,385,000 | $83 |
$1,000 | 1 | $1,430,000 | $28 |
$500 | 1 | $1,465,000 | $14 |
Up To $500 | Many | Goal Amount | Variable |
Ways To Give
Powered by GivingTools
The Cathedral Church of St. Luke
130 North Magnolia Avenue
Orlando, FL 32801
(407) 849-0680