Pledge Calculator
Gifts Needed to Raise $2,550,000
Size of Gift | Number Needed | Cumulative Total | Monthly (Over 3 years) |
---|---|---|---|
$750,000 | 1 | $750,000 | $20,833 |
$500,000 | 1 | $1,250,000 | $13,889 |
$250,000 | 1 | $1,500,000 | $6,944 |
$150,000 | 1 | $1,650,000 | $4,167 |
$100,000 | 1 | $1,750,000 | $2,778 |
$75,000 | 2 | $1,900,000 | $2,083 |
$50,000 | 5 | $2,150,000 | $1,389 |
$25,000 | 6 | $2,300,000 | $694 |
$10,000 | 12 | $2,420,000 | $278 |
$5,000 | 25 | $2,545,000 | $139 |
$3,000 | 55 | $2,710,000 | $83 |
$1,000 | 127 | $2,840,000 | $28 |
$500 | 127 | $2,970,000 | $14 |
Up To $500 | Many | 2550000 | Variable |
Ways To Give
Holy Cross Monastery
P.O. Box 99
West Park, NY 12493
845-384-6660