Pledge Calculator
Gifts Needed to Raise $800,000
Size of Gift | Number Needed | Cumulative Total | Monthly (Over 3 years) |
---|---|---|---|
$200,000 | 1 | $200,000 | $6,944 |
$100,000 | 1 | $300,000 | $4,167 |
$75,000 | 2 | $450,000 | $2,778 |
$50,000 | 3 | $600,000 | $1,389 |
$25,000 | 4 | $700,000 | $694 |
$10,000 | 6 | $760,000 | $278 |
$5,000 | 8 | $800,000 | $139 |
$3,000 | 15 | $845,000 | $83 |
$1,000 | 20 | $865,000 | $28 |
$5,000 | 8 | $800,000 | $139 |
$3,000 | 15 | $845,000 | $83 |
$1,000 | 20 | $865,000 | $28 |
$500 | 40 | $885,000 | $14 |
Less than $500 | Many | Goal Amount | Variable |
Ways To Give
Church of the Incarnation
209 Madison Avenue
New York, NY 10016
212-689-6350